Bloomingburg
Market InsightsBloomingburg, previously Bloomingburgh, is a village in Sullivan County, New York, United States. The population was 420 at the 2010 census.The Village of Bloomingburg is in the Town of Mamakating.
38 homes for sale in Bloomingburg
- 1/9 9
3 Beds 1 Bath 1,704 SqFt$499,000Open Sun 12PM-2PM - 1/25 25
2 Beds 1 Bath 1,476 SqFt$425,000Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,308 SqFt$449,900New267 Mamakating RD #261, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/11 11
3 Beds 1 Bath 1,138 SqFt$2,500New - 1/23 23
3 Beds 1 Bath 1,032 SqFt$289,000Active - 1/7 7
2 Beds 1 Bath 980 SqFt$1,750Active44 Highview TER #2, Bloomingburg, NY 12721
Listed by Keller Williams Valley Realty
Single Family Home, Condo
- 1/20 20
3 Beds 3 Baths 1,638 SqFt$469,900Active - 1/50 50
4 Beds 2 Baths 1,914 SqFt$1,100,000Active - 1/47 47
3 Beds 3 Baths 3,148 SqFt$849,999Active - 1/33 33
4 Beds 2 Baths 1 Acres Lot$335,000Active - 1/50 50
3 Beds 2 Baths 1,388 SqFt$679,000Active - 1/13 13
3 Beds 4 Baths 2,535 SqFt$5,000,000Active - 1/31 31
3 Beds 1 Bath 1,566 SqFt$349,900Active - 1/27 27
3 Beds 2 Baths 1,786 SqFt$479,900Price Dropped by $10K - 1/34 34
2 Beds 2 Baths 1,050 SqFt$325,000Active - 1/40 40
3 Beds 4 Baths 3,142 SqFt$685,000Active - 1/49 49
3 Beds 2 Baths 1,620 SqFt$129,900Price Dropped by $8K - 1/18 18
4 Beds 2 Baths 1,568 SqFt$319,000Active - 1/38 38
5 Beds 3 Baths 1,624 SqFt$559,000Active - 1/9 9
3 Beds 2 Baths 1,563 SqFt$2,700Active - 1/50 50
3 Beds 2 Baths 1,620 SqFt$675,000Active - 1/11 11
3 Beds 1 Bath 1,336 SqFt$485,000Price Dropped by $70K - 1/20 20
3 Beds 1 Bath 1,336 SqFt$2,600Active
2 Beds 1 Bath 700 SqFt$225,000Price Dropped by $10K

