Callicoon
Market InsightsCallicoon is a town in Sullivan County, New York, USA. The population was 3,057 at the 2010 census. The town is in the northwestern part of the county.
34 homes for sale in Callicoon
- 1/43 433 Beds 2 Baths 2,062 SqFt$749,000New
- 1/50 504 Beds 4 Baths 3,750 SqFt$1,048,000Active
- 1/41 416 Beds 4 Baths 4,080 SqFt$1,495,000Active
- 1/50 502 Beds 1 Bath 1,159 SqFt$319,000Active
- 1/32 323 Beds 2 Baths 2,300 SqFt$499,000Active
- 1/43 433 Beds 3 Baths 1,512 SqFt$459,000Active
- 1/41 413 Beds 2 Baths 1,700 SqFt$450,000Active
- 1/42 425 Beds 3 Baths 2,612 SqFt$599,000Price Dropped by $50K
- 1/33 333 Beds 2 Baths 1,292 SqFt$429,000Active
- 1/46 464 Beds 4 Baths 2,544 SqFt$1,150,000Active
- 1/21 213 Beds 4 Baths 2,240 SqFt$874,900Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$619,000Active
- 1/41 413 Beds 2 Baths 1,400 SqFt$249,000Price Dropped by $20K
- 1/48 484 Beds 2 Baths 1,964 SqFt$378,000Price Dropped by $11K
4304 & 4306 State Route 17B, Callicoon, NY 12723
Listed by Matthew J Freda Real Estate
Single Family Home
- 1/22 222 Beds 2 Baths 1,148 SqFt$195,000Active
- 1/45 454 Beds 4 Baths 2,631 SqFt$529,000Price Dropped by $20K
- 1/38 382 Beds 1 Bath 1,288 SqFt$375,000Price Dropped by $10K
- 1/44 443 Beds 3 Baths 1,960 SqFt$335,000Price Dropped by $4K
- 1/42 425 Beds 3 Baths 4,682 SqFt$1,250,000Active
- 1/29 293 Beds 1 Bath 1,450 SqFt$289,000Active
- 1/31 314 Beds 4 Baths 2,544 SqFt$989,000Active
- 1/33 334 Beds 4 Baths 2,645 SqFt$899,000Active
- 1/18 183 Beds 2 Baths 1,248 SqFt$398,000Active
- 1/35 354 Beds 4 Baths 3,200 SqFt$1,450,000Active