Congers
Market InsightsCongers is an affluent, suburban hamlet and census-designated place in the town of Clarkstown, Rockland County, New York, United States. It is located north of Valley Cottage, east of New City, across Lake DeForest, south of Haverstraw, and west of the Hudson River. It lies 19 miles north of New York City's Bronx boundary. As of the 2010 census, the CDP population was 8,363.
26 homes for sale in Congers
- 1/3 33 Beds 2 Baths 1,918 SqFt$699,000Open 10/19 12PM-2PM
- 3D3 Beds 1 Bath 970 SqFt$549,900Open 10/19 11AM-1PM
- 3 Beds 3 Baths 1,288 SqFt$550,000New
- 1/19 194 Beds 3 Baths 2,533 SqFt$1,500,000New
- 1/19 194 Beds 3 Baths 2,533 SqFt$5,500Active
- 1/30 302 Beds 2 Baths 900 SqFt$2,790Active
962 S Route 9W #304, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/39 392 Beds 3 Baths 1,560 SqFt$599,900Active
- 1/14 141 Bed 1 Bath 550 SqFt$1,975Active
- 1/5 52 Beds 1 Bath 1,100 SqFt$2,950Active
- 1/3 31 Bed 1 Bath 750 SqFt$2,100Active
- 1/35 356 Beds 4 Baths 0.37 Acres Lot$855,000Active
- 1/14 142 Beds 1 Bath 875 SqFt$2,500Active
- 1/9 91 Bed 1 Bath 450 SqFt$1,800Active
30 N Route 9W #40, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/46 464 Beds 3 Baths 2,800 SqFt$950,000Active
- 1/12 121 Bed 1 Bath 600 SqFt$2,000Active
- 1/33 333 Beds 3 Baths 1,600 SqFt$710,000Price Dropped by $19K
- 1/27 274 Beds 3 Baths 2,100 SqFt$749,999Price Dropped by $9K
- 1/50 502 Beds 2 Baths 900 SqFt$2,790Active
962 S Route 9W #209, Congers, NY 10920
Listed by Keller Williams Hudson Valley
Single Family Home, Condo
- 1/50 505 Beds 2 Baths 2,580 SqFt$695,000Active
- 1/32 323 Beds 1 Bath 1,276 SqFt$599,000Active
- 1/26 265 Beds 3 Baths 2,340 SqFt$745,000Active
- 1/36 360.31 Acres Lot$1,750,000Active
- 1/5 50.42 Acres$349,000Active
- 1/8 8$4,200Active