East Rockaway
Market InsightsEast Rockaway is a village in Nassau County, New York, in the United States. The population was 9,818 at the 2010 census.The Incorporated Village of East Rockaway is in the town Hempstead, adjacent to Lynbrook, Hewlett, Rockville Centre, and Oceanside. The primary ethnicities are mainly Italian and Irish. The Waverly Park neighborhood, near the Hewlett-East Rockaway Jewish Center [1] and along the border with Hewlett, has a sizable Jewish community.
51 homes for sale in East Rockaway
- 1/9 92 Beds 2 Baths 1,241 SqFt$649,000Open Sun 11AM-4PM
- 1/10 102 Beds 2 Baths 1,204 SqFt$615,000Open Sun 11AM-4PM
- 1/25 253 Beds 3 Baths 1,704 SqFt$799,000Open Sun 10AM-11:30AM
- 1/41 414 Beds 3 Baths 1,721 SqFt$836,000Open Sun 2PM-4PM
- 1/29 292 Beds 3 Baths 1,700 SqFt$615,000Open Sat 12:30PM-2PM
- 1/17 174 Beds 3 Baths 2,025 SqFt$649,900Open Sat 1:30PM-3:30PM
- 1/33 336 Beds 3 Baths 2,091 SqFt$874,999Open Sat 11AM-12:30PM
- 1/30 304 Beds 2 Baths 1,633 SqFt$789,000Open Sat 1PM-4PM
- 1/20 204 Beds 3 Baths 2,574 SqFt$949,999Open Sun 2PM-3PM
- 1/27 274 Beds 3 Baths 0.33 Acres Lot$1,000,000Open Sat 12PM-1:30PM
- 1/8 83 Beds 2 Baths 2,268 SqFt$749,900Open Sun 4PM-5:30PM
- 1/16 163 Beds 1 Bath$674,999Open Sat 12PM-1:30PM
- 3D3 Beds 3 Baths$879,000Open 8/17 11AM-2PM
- 1/6 63 Beds 2 Baths 2,408 SqFt$3,940New
- 1/28 282 Beds 2 Baths 1,200 SqFt$579,990New
- 1/20 202 Beds 2 Baths 1,200 SqFt$3,300New
83B Mill River AVE #B, East Rockaway, NY 11518
Listed by BERKSHIRE HATHAWAY
Single Family Home, Condo
- 1/26 262 Beds 1 Bath 950 SqFt$724,900New
- 1/25 251 Bed 1 Bath 725 SqFt$269,000Active
- 1/10 103 Beds 2 Baths 1,400 SqFt$3,300Active
- 1/5 51 Bath 400 SqFt$1,750Active
- 1/3 34 Beds 2 Baths 2,128 SqFt$889,000Active
- 1/28 284 Beds 3 Baths 2,197 SqFt$849,000Active
- 1/31 313 Beds 2 Baths 1,829 SqFt$899,000Active
- 1/26 263 Beds 2 Baths 1,425 SqFt$750,000Active
59 Hewlett Point AVE, East Rockaway, NY 11518
Listed by Douglas Elliman Real Estate
Single Family Home