Kew Garden Hills
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in Kew Garden Hills
- 3D1 Bed 1 Bath 750 SqFt$315,000Open Sun 12PM-2PM
- 1/17 171 Bed 1 Bath 700 SqFt$239,000Open Sun 3PM-4:30PM
- 1/21 213 Beds 3 Baths 1,296 SqFt$980,000Open Sun 2PM-4PM
- 1/8 81 Bed 1 Bath 750 SqFt$247,000Open 10/18 11AM-1PM
- 1/16 162 Beds 1 Bath 871 SqFt$300,000Open Sun 11AM-12:30PM
- 1/40 403 Beds 3 Baths 1,620 SqFt$1,078,000Open 10/18 12PM-2PM
- 1/40 402 Beds 1 Bath 950 SqFt$349,888Open 10/18 12PM-2PM
- 1/33 333 Beds 1 Bath 1,100 SqFt$445,000Open Mon 9AM-11AM
- 1/11 112 Beds 1 Bath 968 SqFt$375,000Open Sun 1PM-3PM
- 1/29 291 Bed 1 Bath 550 SqFt$240,000Open Sun 1PM-3PM
- 3 Beds 1 Bath 950 SqFt$399,000Open Sun 11:30AM-1PM
- 1/23 231 Bed 1 Bath 720 SqFt$259,000Open Sun 12PM-1:15PM
- 1/15 152 Beds 1 Bath 900 SqFt$339,999Open Sun 2PM-4PM
- 1/21 212 Beds 1 Bath 1,000 SqFt$299,000Open Sun 12PM-1:30PM
- 1/22 221 Bed 1 Bath 650 SqFt$238,000Open Sun 1PM-3PM
- 1/12 121 Bed 1 Bath 730 SqFt$279,000Open Sun 12PM-2PM
- 3D1 Bed 1 Bath 700 SqFt$274,000Open Sun 2PM-4PM
- 1/17 172 Beds 1 Bath 760 SqFt$298,000Open Sun 1:30PM-3PM
- 1/2 21 Bed 1 Bath 800 SqFt$243,000Open Sun 1PM-2:30PM
- 1 Bed 10 Baths 750 SqFt$275,000New
- 1/10 101 Bath 485 SqFt$195,000New
- 1/14 141 Bed 1 Bath 800 SqFt$2,100New
- 4 Beds 3 Baths 1,176 SqFt$1,399,000Active
- 1/3 31 Bed 1 Bath 740 SqFt$282,000Active