Woodridge
Market InsightsWoodridge is a village in Sullivan County, New York, United States. The population was 847 at the 2010 census.The Village of Woodridge is in the Town of Fallsburg at the junction of Routes 53, 54, 58, and 158. The postal code is 12789.
22 homes for sale in Woodridge
- 1/7 74 Beds 2 Baths 1,500 SqFt$2,000New
- 1/26 264 Beds 3 Baths 2,322 SqFt$2,600Active
- 1/25 253 Beds 3 Baths 1,680 SqFt$2,800Active
- 1/25 253 Beds 2 Baths 1,125 SqFt$329,000Active
- 1/11 113 Beds 2 Baths 1,680 SqFt$390,000Active
- 1/23 233 Beds 2 Baths 1,388 SqFt$315,000Active
- 1/6 62 Beds 1 Bath 1,257 SqFt$215,000Price Dropped by $20K
- 1/37 374 Beds 3 Baths 2,020 SqFt$300,000Active
- 1/44 4412 Beds 11 Baths 6,500 SqFt$2,850,000Price Dropped by $400K
- 1/15 153 Beds 2 Baths 1,776 SqFt$399,999Price Dropped by $25K
- 1/37 374 Beds 3 Baths 2,020 SqFt$315,000Price Dropped by $20K
- 1/6 61 Bed 1 Bath 750 SqFt$1,300Active
- 1/24 244 Beds 3 Baths 2,128 SqFt$299,000Price Dropped by $11K
- 1/22 222 Beds 3 Baths 1,640 SqFt$275,000Active
- 1/25 252 Beds 4 Baths 1,440 SqFt$2,000Active
- 1/28 284 Beds 2 Baths 1 SqFt$434,999Active
- 1/31 314 Beds 3 Baths 2,700 SqFt$569,000Price Dropped by $20K
- 1/25 252 Beds 4 Baths 1,440 SqFt$280,000Active
- 1/38 385 Beds 3 Baths 1,329 SqFt$649,999Active
- 1/3 31.3 Acres$40,000Active
- 1/4 4$624,999Price Dropped by $15K
- 1/12 125.5 Acres$750,000Active