Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
226 homes for sale in Astoria
- 1/16 16
3 Beds 2 Baths 1,100 SqFt$699,000Open Sat 12PM-1:30PM - 1/40 40
7 Beds 5 Baths 2,500 Sqft Lot$1,999,999Open Sat 1PM-3PM - 1/13 13
1 Bed 1 Bath 550 SqFt$485,000Open Sat 11:30AM-1PM - 1/16 16
5 Beds 2 Baths$1,379,000Open Sat 2PM-3PM - 1/12 12
1 Bath 485 SqFt$354,000Open Sun 11AM-12PM - 3D
1 Bed 1 Bath 528 SqFt$518,888Open Sun 1PM-3PM - 1/14 14
2 Beds 1 Bath 950 SqFt$449,999Open Sun 2AM-3:30PM - 1/20 20
2 Beds 2 Baths 1,584 SqFt$949,000Open Sun 12PM-2PM - 1/17 17
2 Beds 1 Bath 934 SqFt$899,000Open Sat 12PM-1PM - 1/16 16
1 Bed 1 Bath$399,000Open Sat 3:30PM-5:30PM - 1/48 48
6 Beds 4 Baths 4,007 Sqft Lot$1,688,888Open Sat 3PM-4PM - 1/16 16
2 Beds 2 Baths 873 SqFt$1,250,000Open Sun 12PM-2PM - 1/9 9
1 Bed 1 Bath 700 SqFt$199,999Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,528 Sqft Lot$1,395,000Open Sat 2PM-4PM - 1/17 17
2 Beds 2 Baths 903 SqFt$1,198,000Open Sun 12PM-2PM - 1/12 12
4 Beds 2 Baths 1,500 SqFt$4,300New - 1/14 14
2 Beds 2 Baths 885 SqFt$1,099,000New - 1/11 11
1 Bed 1 Bath 500 SqFt$3,500New - 1/6 6
1 Bed 1 Bath 600 SqFt$3,000New28-06 35th AVE #1, Astoria, NY 11106
Listed by Keller Williams Landmark II
Single Family Home, Condo
- 1/15 15
1 Bed 1 Bath 575 SqFt$675,000New - 1/29 29
5 Beds 3 Baths 2,500 Sqft Lot$1,749,000New - 1/47 47
5 Beds 3 Baths 1,999 Sqft Lot$1,599,000New - 1/14 14
5 Beds 3 Baths 1,498 Sqft Lot$1,099,000New - 1/10 10
2 Beds 1 Bath 921 SqFt$4,800New

