Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
225 homes for sale in Astoria
- 1/8 8
1 Bed 1 Bath 700 SqFt$731,500Active - 1/7 7
1 Bed 1 Bath 567 SqFt$582,200Active - 1/16 16
1 Bed 1 Bath 796 SqFt$850,000Active - 1/9 9
5 Beds 3 Baths 1,250 SqFt$1,200,000Active - 1/19 19
6 Beds 5 Baths$2,499,000Price Dropped by $81K - 1/6 6
2 Beds 1 Bath 880 SqFt$550,000Active - 1/20 20
7 Beds 3 Baths 3,532 Sqft Lot$1,995,000Price Dropped by $595K - 1/11 11
2 Beds 1 Bath$275,000Active
1 Bath$1,600,000Active- 1/25 25
6 Beds 6 Baths$1,825,000Active - 1/23 23
2 Beds 2 Baths 1,536 SqFt$1,129,000Active - 1/24 24
2 Beds 2 Baths 1,139 SqFt$1,349,000Active - 1/19 19
2 Beds 2 Baths 913 SqFt$1,075,000Active - 1/15 15
2 Beds 2 Baths 1,062 SqFt$1,380,000Active - 1/18 18
3 Beds 2 Baths 1,250 SqFt$1,298,000Active - 1/25 25
2 Beds 2 Baths 1,288 SqFt$1,699,000Active - 1/22 22
1 Bed 1 Bath 755 SqFt$799,000Price Dropped by $46K - 1/24 24
3 Beds 1 Bath 750 SqFt$349,000Active - 1/14 14
6 Beds 3 Baths 1,999 Sqft Lot$1,925,000Active - 1/8 8
3 Beds 1 Bath 750 SqFt$2,600Active - 1/9 9
6 Beds 6 Baths$1,850,000Active - 1/11 11
4 Beds 3 Baths 1,999 Sqft Lot$1,825,000Active - 1/12 12
1 Bed 1 Bath 545 SqFt$650,000Active
5 Beds 4 Baths 1,633 SqFt$1,599,000Active

