Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
53 homes for sale in Brentwood
- 1/30 30
3 Beds 1 Bath 800 SqFt$479,000Open Sat 1PM-3PM - 1/27 27
4 Beds 2 Baths 1,656 SqFt$679,000Open Sat 1PM-3PM - 1/47 47
4 Beds 2 Baths 1,006 SqFt$679,000Open Sat 1PM-3PM - 1/50 50
4 Beds 2 Baths 1,605 SqFt$649,999Open Sat 12PM-2PM - 1/19 19
4 Beds 2 Baths 2,200 SqFt$599,000Open Sat 12PM-2PM - 1/32 32
5 Beds 2 Baths 1,700 SqFt$699,000Open Sun 1PM-2:30PM - 1/2 2
3 Beds 3 Baths 1,578 SqFt$664,999New - 1/14 14
4 Beds 2 Baths 2,146 SqFt$579,990New - 1/3 3
5 Beds 2 Baths 2,400 SqFt$752,000New - 1/9 9
3 Beds 1 Bath 2,404 SqFt$3,400New - 1/2 2
3 Beds 1 Bath 1,300 SqFt$3,600New27 Douglass Street, Brentwood, NY 11717
Listed by Eagle Realty Group New York
Single Family Home, Condo
- 1/7 7
2 Beds 1 Bath 2,230 SqFt$2,500New - 1/39 39
3 Beds 2 Baths 1,200 SqFt$699,000New - 1/24 24
6 Beds 4 Baths 1,750 SqFt$649,000Active - 1/17 17
4 Beds 1 Bath 1,000 SqFt$4,090Active - 3D
5 Beds 2 Baths 1,893 SqFt$699,999Active - 1/12 12
1 Bed 1 Bath 879 SqFt$2,000Active - 1/27 27
4 Beds 1 Bath 1,158 SqFt$549,000Active
3 Beds 1 Bath 2,312 SqFt$560,500Active- 1/28 28
4 Beds 2 Baths 1,788 SqFt$725,000Active - 1/7 7
3 Beds 1 Bath 960 SqFt$2,900Active - 1/18 18
3 Beds 2 Baths 1,056 SqFt$649,000Active
3 Beds 6 Baths 3,500 SqFt$789,999Active- 1/15 15
2 Beds 1 Bath 695 SqFt$450,000Price Dropped by $24K

