Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
49 homes for sale in Brentwood
- 3 Beds 1 Bath 800 SqFt$299,999Active
- 1/6 64 Beds 1 Bath 1,420 SqFt$3,875Active
- 1/33 333 Beds 2 Baths 916 SqFt$609,999Active
- 1/7 76 Beds 2 Baths 1,650 SqFt$650,000Active
- 1/19 193 Beds 1 Bath 846 SqFt$559,888Active
- 1/26 263 Beds 3 Baths 1,635 SqFt$669,000Price Dropped by $30K
- 1/45 453 Beds 3 Baths 846 SqFt$599,999Price Dropped by $50K
- 1/23 233 Beds 1 Bath 1,300 SqFt$499,999Active
- 1/14 146 Beds 3 Baths 2,300 SqFt$670,000Price Dropped by $25K
- 6 Beds 3 Baths 3,000 SqFt$999,999Active
- 1/36 366 Beds 4 Baths 2,328 SqFt$758,000Active
- 1/36 363 Beds 1 Bath 880 SqFt$529,000Active
- 1/9 93 Beds 2 Baths 1,256 SqFt$519,000Active
- 1/38 382 Beds 1 Bath 700 SqFt$469,990Price Dropped by $20K
- 1/24 243 Beds 3 Baths 1,244 SqFt$599,999Active
- 1/31 314 Beds 2 Baths 1,815 SqFt$695,000Active
- 1/3 36 Beds 3 Baths 1,960 SqFt$759,000Active
- 3 Beds 1 Bath$495,000Active
- 3 Beds 4 Baths$599,999Active
- 1/5 50.23 Acres$350,000Active
- 0.18 Acres$199,999Active
- 1/13 130.42 Acres Lot$6,900Active
- 1/12 12$24,999Active
- 1/5 50.28 Acres$199,999Active