Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
55 homes for sale in Brentwood
- 1/4 44 Beds 2 Baths 1,652 SqFt$650,000Active
- 1/37 374 Beds 4 Baths 1,157 SqFt$689,000Active
- 1/15 152 Beds 1 Bath 672 SqFt$449,900Price Dropped by $12K
- 1/13 136 Beds 2 Baths 1,617 SqFt$689,999Active
- 1/15 153 Beds 1 Bath 800 SqFt$549,999Active
- 1/14 145 Beds 2 Baths 1,344 SqFt$648,888Active
- 1/8 86 Beds 2 Baths 1,050 SqFt$669,999Price Dropped by $30K
- 1/2 26 Beds 3 Baths 3,006 SqFt$995,000Active
- 1/2 26 Beds 3 Baths 3,006 SqFt$995,000Active
- 1/17 173 Beds 2 Baths 0.25 Acres Lot$599,999Active
- 1/5 52 Beds 2 Baths 1,248 SqFt$610,000Active
- 6 Beds 2 Baths 2,000 SqFt$695,000Active
- 4 Beds 2 Baths 1,641 SqFt$650,000Active
- 1/16 163 Beds 1 Bath 900 SqFt$479,000Active
- 1/17 173 Beds 2 Baths 1,188 SqFt$545,000Active
- 6 Beds 4 Baths 2,584 SqFt$584,999Active
- 3 Beds 1 Bath 800 SqFt$299,999Active
- 1/43 436 Beds 2 Baths 1,040 SqFt$699,990Active
- 1/38 382 Beds 1 Bath 700 SqFt$469,990Active
- 1/31 314 Beds 2 Baths 1,815 SqFt$695,000Active
- 1/10 102 Beds 1 Bath 899 SqFt$444,900Price Dropped by $15K
- 0.38 Acres$275,000Active
- 1/27 27$35,000Active
- 1/6 62 Acres Lot$34,000Active