Brentwood
Market InsightsBrentwood is a hamlet in the Town of Islip in Suffolk County, New York, United States. As of the 2010 Census, the population of Brentwood was 60,664.
53 homes for sale in Brentwood
- 1/29 29
5 Beds 2 Baths 2,000 SqFt$719,999Active - 1/22 22
4 Beds 3 Baths 2,384 SqFt$600,000Active - 1/15 15
4 Beds 2 Baths 1,344 SqFt$669,000Active - 1/25 25
4 Beds 2 Baths 1,028 SqFt$534,500Price Dropped by $15K - 1/32 32
3 Beds 4 Baths 2,196 SqFt$759,000Price Dropped by $20K - 1/2 2
3 Beds 3 Baths 1,601 SqFt$589,000Active
4 Beds 4 Baths 2,483 SqFt$875,000Active- 1/30 30
3 Beds 3 Baths 2,400 SqFt$759,000Active - 1/4 4
4 Beds 2 Baths 1,652 SqFt$650,000Active - 1/13 13
5 Beds 2 Baths 1,617 SqFt$669,000Price Dropped by $10K - 1/34 34
6 Beds 2 Baths 1,050 SqFt$649,999Active - 1/2 2
6 Beds 3 Baths 3,006 SqFt$995,000Active - 1/2 2
6 Beds 3 Baths 3,006 SqFt$995,000Active - 1/5 5
2 Beds 2 Baths 1,248 SqFt$610,000Active
4 Beds 2 Baths 1,641 SqFt$650,000Active
3 Beds 1 Bath 800 SqFt$299,999Active- 1/22 22
4 Beds 2 Baths 2,050 SqFt$639,000Active - 1/9 9
3 Beds 2 Baths 1,256 SqFt$519,000Active - 1/38 38
2 Beds 1 Bath 700 SqFt$469,990Active
0.45 Acres$389,000New
0.38 Acres$275,000Active- 1/27 27
$35,000Active - 1/6 6
2 Acres Lot$32,000Price Dropped by $2K - 1/3 3
1.2 Acres Lot$19,800Price Dropped by $2K

