Ellenville
Market InsightsEllenville is a village in Ulster County, New York, United States. The population was 4,135 at the 2010 census. The ZIP code is 12428. Telephone service is provided by the 210 and 647 exchanges in area code 845.
44 homes for sale in Ellenville
- 1/8 8
3 Beds 2 Baths 925 SqFt$1,950Active - 1/7 7
5.3 Acres$159,000Active - 1/38 38
1,742 Sqft Lot$400,000Active - 1/7 7
1.5 Acres Lot$85,000Active - 1/6 6
33.17 Acres$175,000Active - 1/4 4
5.2 Acres$47,500Active - 1/6 6
5.2 Acres$165,000Active - 1/2 2
0.94 Acres$29,000Active - 1/20 20
49.7 Acres$325,000Active - 1/45 45
10,454 Sqft Lot$200,000Active - 1/22 22
40.3 Acres$349,000Active - 1/8 8
0.48 Acres Lot$1,600,000Active - 1/8 8
0.48 Acres Lot$10Active - 1/5 5
2,178 Sqft Lot$1,600Active - 1/2 2
9.5 Acres$70,000Active - 1/10 10
0.29 Acres Lot$480Active - 1/35 35
0.46 Acres Lot$895,000Price Dropped by $54K - 1/11 11
2.67 Acres Lot$599,000Active - 1/36 36
116.29 Acres$699,999Active - 1/6 6
30.94 Acres$695,000Active

