Middletown
Market InsightsMiddletown is the name of four separate places located in the U.S. state of New York:
261 homes for sale in Middletown
- 1/25 251 Bed 1 Bath 735 SqFt$165,000Price Dropped by $3K
- 1/43 433 Beds 2 Baths 1,224 SqFt$3,200Active
- 1/49 495 Beds 3 Baths 2,828 SqFt$799,900Price Dropped by $29K
- 1/20 202 Beds 3 Baths 880 SqFt$269,900Active
- 1/17 171 Bed 1 Bath 832 SqFt$2,300Active
- 1/18 183 Beds 2 Baths 2,321 SqFt$549,000Price Dropped by $16K
- 1/8 83 Beds 2 Baths 1,484 SqFt$350,000Active
- 1/18 182 Beds 3 Baths 1,241 SqFt$2,350Active
- 1/46 463 Beds 4 Baths 3,013 SqFt$624,900Active
- 1/34 344 Beds 4 Baths 2,188 SqFt$599,999Active
- 1/15 153 Beds 1 Bath 1,278 SqFt$2,500Active
- 1/50 504 Beds 3 Baths 3,437 SqFt$859,000Active
- 1/33 334 Beds 4 Baths 3,407 SqFt$849,900Active
- 1/44 442 Beds 2 Baths 0.86 Acres Lot$229,900Price Dropped by $20K
- 1/46 464 Beds 3 Baths 4,000 SqFt$1,600,000Active
- 3D4 Beds 4 Baths 2,760 SqFt$625,000Active
- 1/35 356 Beds 4 Baths 2,948 SqFt$669,900Price Dropped by $19K
- 1/20 202 Beds 2 Baths 1,245 SqFt$2,700Active
310 Tower Ridge CIR #310, Middletown, NY 10941
Listed by Lakewood Realty Corp
Single Family Home, Condo
- 1/16 164 Beds 3 Baths 2,445 SqFt$599,900Active
- 1/16 162 Beds 2 Baths 960 SqFt$2,250Active
- 1/41 414 Beds 3 Baths 2,848 SqFt$475,000Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,056 SqFt$329,900Active
- 2 Beds 2 Baths 924 SqFt$2,200New
- 1/5 52.6 Acres Lot$125,000New