Patchogue
Market InsightsPatchogue is a village on the south shore of Long Island in Suffolk County, New York, United States. The population was 11,798 at the time of the 2010 census. Patchogue is part of the town of Brookhaven, on the South Shore of Long Island, adjoining Great South Bay. It is officially known as the Incorporated Village of Patchogue.
115 homes for sale in Patchogue
- 1/27 271 Bed 1 Bath 750 SqFt$2,200Active
- 1/42 423 Beds 2 Baths 1,900 SqFt$699,990Active
- 1/24 242 Beds 3 Baths 1,640 SqFt$589,500Price Dropped by $9K
- 1/21 213 Beds 3 Baths 2,200 SqFt$4,200Active
- 2 Beds 1 Bath 995 SqFt$2,845Active
76 Mount Vernon AVE #C04, Patchogue, NY 11772
Listed by Fairfield Properties
Single Family Home, Condo
- 2 Beds 1 Bath 995 SqFt$2,845Active
76 Mount Vernon AVE #C12, Patchogue, NY 11772
Listed by Fairfield Properties
Single Family Home, Condo
- 1 Bed 1 Bath 850 SqFt$2,345Active
72 Mount Vernon AVE #B15, Patchogue, NY 11772
Listed by Fairfield Properties
Single Family Home, Condo
- 3D2 Beds 3 Baths 1,080 SqFt$599,000Active
- 1/4 42 Beds 1 Bath 801 SqFt$3,020Active
- 1/10 101 Bed 1 Bath 676 SqFt$2,425Active
- 1/2 21 Bed 1 Bath 750 SqFt$2,045Active
- 1/40 403 Beds 2 Baths 1,200 SqFt$695,000Active
- 1/35 355 Beds 3 Baths 1,768 SqFt$599,999Active
- 1/14 141 Bed 1 Bath 457 SqFt$2,200Active
- 1/37 373 Beds 3 Baths 1,710 SqFt$599,990Active
- 1/18 182 Beds 1 Bath 900 SqFt$300,000Active
- 1/18 182 Beds 1 Bath 900 SqFt$449,900Active
- 1/50 504 Beds 4 Baths 2,762 SqFt$995,000Active
- 5 Beds 3 Baths 2,100 SqFt$699,000Active
- 5 Beds 3 Baths 2,100 SqFt$425,000Active
- 1/8 82 Beds 2 Baths 856 SqFt$2,895Active
- 1/10 101 Bed 2 Baths 762 SqFt$2,495Active
- 1/2 21 Bed 1 Bath 708 SqFt$2,325Active
313-4 Robinson AVE #317-5, Patchogue, NY 11772
Listed by Fairfield Properties
Single Family Home, Condo
- 1/27 273 Beds 3 Baths 1,712 SqFt$649,000Active