Ridge
Market InsightsRidge is a hamlet and census-designated place in the town of Brookhaven in Suffolk County, New York, United States. The population was 13,336 at the 2010 census.Ridge is served by the Longwood Central School District, Ridge Fire Department, Suffolk County Police Department, Longwood Public Library, Suffolk County Water Authority, PSEG.
84 homes for sale in Ridge
- 1/21 21
2 Beds 1 Bath 640 SqFt$449,998Open Sat 12PM-1:30PM - 1/31 31
3 Beds 2 Baths 1,243 SqFt$499,999Open Sat 1PM-3PM - 1/20 20
2 Beds 2 Baths 3,049 Sqft Lot$469,999Open Sat 1PM-3PM - 1/24 24
3 Beds 3 Baths 2,245 SqFt$799,000Open Sat 2PM-4PM - 1/13 13
2 Beds 2 Baths 1,000 SqFt$325,000Open Sat 12PM-2PM - 1/22 22
2 Beds 1 Bath 537 SqFt$399,999Open Sat 1:30PM-3:30PM - 1/32 32
4 Beds 3 Baths 2,466 SqFt$639,000Open Sat 10AM-11:30PM - 1/27 27
2 Beds 2 Baths 976 SqFt$429,000Open Sat 12PM-1:30PM - 1/21 21
2 Beds 1 Bath 787 SqFt$434,999Open Sun 12PM-1PM - 1/19 19
2 Beds 1 Bath 1,085 SqFt$349,999New - 1/17 17
4 Beds 3 Baths 2,260 SqFt$819,999New - 1/27 27
2 Beds 1 Bath 1,074 SqFt$425,000New - 1/13 13
2 Beds 1 Bath 1,085 SqFt$335,000New - 1/22 22
2 Beds 1 Bath 1,100 SqFt$435,000New - 1/31 31
2 Beds 2 Baths 1,486 SqFt$469,900Active - 1/20 20
3 Beds 2 Baths 1,700 SqFt$649,000Active - 1/23 23
2 Beds 1 Bath 1,278 SqFt$355,000Active - 1/17 17
5 Beds 3 Baths 2,121 SqFt$689,000Active - 1/24 24
2 Beds 1 Bath 900 SqFt$329,000Active - 1/24 24
1 Bed 1 Bath 800 SqFt$215,000Active - 1/39 39
2 Beds 1 Bath 1,085 SqFt$415,000Active - 1/4 4
2 Beds 2 Baths 792 SqFt$329,000Active - 1/25 25
2 Beds 2 Baths 1,180 SqFt$449,000Active - 1/28 28
3 Beds 2 Baths 1,536 SqFt$685,000Price Dropped by $14K

