%22Mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/43 432 Beds 2 Baths 1,730 SqFt$620,000Open Wed 11:30AM-1:30PM
- 1/36 362 Beds 2 Baths 975 SqFt$400,000Open Sat 2PM-3:30PM
- 1/20 203 Beds 2 Baths 1,200 SqFt$599,000Open Sun 12PM-2PM
- 1/16 161 Bed 2 Baths 700 SqFt$4,500Open Sun 2PM-3:30PM
- 1/47 475 Beds 5 Baths 2 Acres Lot$2,800,000Open 9/1 12PM-1:30PM
- 4 Beds 3 Baths 4,000 SqFt$1,250,000Open Sat 12PM-2PM
- 1/35 354 Beds 3 Baths 2,046 SqFt$1,200,000Open Sun 12PM-2PM
- 1/29 294 Beds 3 Baths 2,056 SqFt$950,000Open 9/1 11AM-1PM
- 1/25 254 Beds 4 Baths 3,000 SqFt$799,990Open Sat 1PM-3PM
- 1/10 101 Bed 1 Bath 625 SqFt$680,000Open Tue 12PM-3PM
- 1/14 142 Beds 1 Bath 800 SqFt$360,000Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,144 SqFt$1,150,000Open Sat 11AM-1PM
- 1/5 54 Beds 2 Baths 1,820 SqFt$924,999Open Sun 1PM-3PM
- 1/22 225 Beds 2 Baths 2,500 Sqft Lot$899,000Open Sun 12PM-4PM
- 1/20 204 Beds 3 Baths 1,559 SqFt$799,900Open 9/1 1PM-3PM
- 1/25 256 Beds 3 Baths 1,436 SqFt$750,000Open Sun 12PM-4PM
- 1/33 333 Beds 2 Baths 2,029 SqFt$749,000Open Fri 4:30PM-6PM
- 1/22 223 Beds 2 Baths 1,300 SqFt$699,999Open Thu 5:30PM-7PM
- 1/19 193 Beds 3 Baths 1,335 SqFt$550,000Open Mon 6PM-7PM
- 1/29 293 Beds 2 Baths 1,540 SqFt$499,000Open Sun 12PM-2:30PM
- 1/50 503 Beds 3 Baths 1,608 SqFt$379,000Open Sun 12PM-2PM
- 1/14 142 Beds 1 Bath 800 SqFt$3,000Open Tue 5:30PM-7PM
318-320 Beach 88th ST, Rockaway Beach, NY 11693
Listed by Compass Greater NY LLC
Single Family Home, Condo
- 1/22 228 Beds 6 Baths 4,748 Sqft Lot$1,099,000Open Sun 12PM-4PM
- 4 Beds 1 Bath 1,999 Sqft Lot$999,000Open Tue 4:30PM-6:30PM