Chester
Market InsightsChester, New York may refer to:
77 homes for sale in Chester
- 1/23 23
3 Beds 1 Bath 1,561 SqFt$430,000Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 1,331 SqFt$369,000Active - 1/34 34
4 Beds 3 Baths 3,092 SqFt$689,900Price Dropped by $10K - 1/45 45
4 Beds 3 Baths 1,848 SqFt$539,000Price Dropped by $10K - 1/8 8
4 Beds 3 Baths 2,603 SqFt$849,900Price Dropped by $50K - 1/50 50
4 Beds 4 Baths 4,489 SqFt$845,000Active - 1/37 37
6 Beds 3 Baths 3,066 SqFt$5,500Active - 1/37 37
4 Beds 2 Baths 3,330 SqFt$3,950Active - 1/8 8
4 Beds 3 Baths 1,867 SqFt$699,990Price Dropped by $100K - 1/45 45
5 Beds 3 Baths 3,115 SqFt$674,999Active - 1/30 30
3 Beds 2 Baths 1,800 SqFt$519,999Price Dropped by $30K - 1/36 36
2 Beds 2 Baths 1,086 SqFt$2,300Active - 1/48 48
4 Beds 4 Baths 4,467 SqFt$1,100,000Active - 1/32 32
2 Beds 2 Baths 1,086 SqFt$325,000Active - 1/50 50
4 Beds 3 Baths 3,348 SqFt$1,775,000Active - 1/28 28
4 Beds 4 Baths 2,395 Sqft Lot$1,498,888Price Dropped by $1K - 1/37 37
4 Beds 3 Baths 3,977 SqFt$723,000Active - 1/48 48
4 Beds 3 Baths 2,722 SqFt$1,099,000Active - 1/31 31
3 Beds 3 Baths 2,302 SqFt$915,000Active - 1/35 35
2 Beds 1 Bath 1,484 SqFt$399,000Active - 1/31 31
4 Beds 5 Baths 4,624 SqFt$1,160,000Active - 1/37 37
4 Beds 3 Baths 2,457 SqFt$3,800Active - 1/37 37
8 Beds 5 Baths 2,678 SqFt$5,400Active15 Magnolia DR, Chester, NY 10918
Listed by Keller Williams Hudson Valley
Single Family Home, Other Rentals
- 1/25 25
1.9 Acres Lot$3,240New

