Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
86 homes for sale in Massapequa
- 1/20 204 Beds 2 Baths 1,826 SqFt$849,000Open Sat 12PM-1:30PM
- 1/31 313 Beds 2 Baths 1,285 SqFt$848,000Open Sat 1PM-3PM
- 1/28 284 Beds 2 Baths 2,200 SqFt$849,999New
- 1/22 224 Beds 2 Baths 1,465 SqFt$710,000New
- 1/37 373 Beds 2 Baths 1,513 SqFt$699,990New
- 1/24 243 Beds 2 Baths 1,528 SqFt$788,888New
- 1/30 303 Beds 2 Baths 1,300 SqFt$775,000Active
- 1/8 83 Beds 2 Baths 1,742 SqFt$729,000Active
- 1/12 126 Beds 2 Baths 2,700 SqFt$749,999Active
- 1/28 283 Beds 1 Bath 984 SqFt$649,999Active
- 1/27 272 Beds 3 Baths 1,609 SqFt$849,999Active
- 1/49 494 Beds 3 Baths 2,947 SqFt$1,995,000Active
- 1/25 253 Beds 2 Baths 1,621 SqFt$775,000Active
- 1/34 343 Beds 1 Bath 1,008 SqFt$689,000Active
- 1/44 445 Beds 4 Baths 2,872 SqFt$1,399,999Price Dropped by $50K
- 1/30 304 Beds 2 Baths 1,316 SqFt$859,000Active
- 1/32 323 Beds 2 Baths 1,486 SqFt$819,000Active
- 1/30 305 Beds 2 Baths 2,122 SqFt$789,000Active
- 1/28 285 Beds 3 Baths 2,450 SqFt$5,500Active
- 1/42 424 Beds 3 Baths 3,007 SqFt$1,499,999Active
- 1/5 54 Beds 1 Bath 1,142 SqFt$549,000Price Dropped by $50K
- 1/33 334 Beds 3 Baths 2,600 SqFt$1,599,000Active
- 3 Beds 3 Baths 1,800 SqFt$1,239,000Active
128 Massachusetts AVE, Massapequa, NY 11758
Listed by Signature Premier Properties
Single Family Home
- 1/33 335 Beds 3 Baths 2,123 SqFt$850,000Active