Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
100 homes for sale in Massapequa
- 1/7 75 Beds 4 Baths 3,350 SqFt$1,549,999Active
- 1/12 124 Beds 6 Baths 2,386 SqFt$749,000Price Dropped by $50K
- 1/23 234 Beds 3 Baths 2,562 SqFt$999,000Active
- 1/21 214 Beds 3 Baths 2,562 SqFt$999,000Active
- 1/26 264 Beds 3 Baths 3,400 SqFt$1,550,000Active
- 1/32 323 Beds 4 Baths 3,710 SqFt$1,949,999Active
- 1/35 354 Beds 3 Baths 2,855 SqFt$1,649,900Active
- 1/29 293 Beds 4 Baths 3,710 SqFt$1,599,900Active
- 1/36 365 Beds 3 Baths 3,199 SqFt$1,600,000Active
- 1/38 383 Beds 2 Baths 1,322 SqFt$639,999Price Dropped by $10K
- 1/3 33 Beds 2 Baths 1,314 SqFt$639,990Active
- 5 Beds 3 Baths 3,157 SqFt$1,988,888Active
- 1/6 64 Beds 2 Baths$575,000Active
- 1/35 355 Beds 4 Baths 3,500 SqFt$1,625,000Price Dropped by $134K
- 1/12 124 Beds 4 Baths 3,800 SqFt$980,000Active
- 1/4 4$750Active
- 1/5 5$600Active
- 1/38 38$3,200,000Active
- 1/29 290.05 Acres$545,000Active
- 1/11 11$3,000Active
- 1/8 87,021 Sqft Lot$3,400Active
- 1/20 205,998 Sqft Lot$890,888Active
- 1/12 120.66 Acres$549,000Active
- 1/2 20.38 Acres$998,888Active