Massapequa
Market InsightsMassapequa is a hamlet and census-designated place in the southern part of the Town of Oyster Bay in southeastern Nassau County, New York, on Long Island, east of New York City. It is adjacent to Amityville in Suffolk County. As of the 2010 census, the CDP had a total population of 21,685.
85 homes for sale in Massapequa
- 1/30 304 Beds 3 Baths 2,556 SqFt$1,275,000Active
- 1/7 74 Beds 2 Baths 1,454 SqFt$599,999Active
- 1/25 255 Beds 4 Baths 3,250 SqFt$1,479,000Price Dropped by $20K
- 5 Beds 4 Baths 3,350 SqFt$1,549,999Active
- 1/12 124 Beds 6 Baths 2,386 SqFt$799,000Active
- 1/21 214 Beds 3 Baths 2,562 SqFt$999,000Active
- 1/21 214 Beds 3 Baths 2,562 SqFt$999,000Active
- 1/32 323 Beds 4 Baths 3,710 SqFt$1,949,999Active
- 1/35 354 Beds 3 Baths 2,855 SqFt$1,649,900Active
- 1/29 293 Beds 4 Baths 3,710 SqFt$1,599,900Active
- 1/50 504 Beds 3 Baths 2,134 SqFt$1,275,000Active
- 1/36 365 Beds 3 Baths 3,199 SqFt$1,600,000Active
- 1/25 255 Beds 3 Baths 3,047 SqFt$1,500,000Active
- 1/3 33 Beds 2 Baths 1,314 SqFt$639,990Active
- 1/36 364 Beds 4 Baths 2,804 SqFt$1,349,900Active
- 1/35 355 Beds 3 Baths 2,210 SqFt$829,000Price Dropped by $20K
- 1/12 124 Beds 1 Bath 942 SqFt$590,000Active
- 5 Beds 3 Baths 3,157 SqFt$1,988,888Active
- 1/6 64 Beds 2 Baths$575,000Active
- 1/20 205 Beds 3 Baths 2,300 SqFt$1,299,000Active
- 1/35 355 Beds 4 Baths 3,500 SqFt$1,759,000Active
- 1/12 124 Beds 4 Baths 3,800 SqFt$980,000Active
- 1/35 355 Beds 3 Baths$725,000Active
- 1/7 70.43 Acres Lot$3,500Active