%22Upper Hollow%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/25 254 Beds 5 Baths 3,500 SqFt$5,250,000Open Sat 10AM-12PM
- 4 Beds 4 Baths 3,176 SqFt$2,895,000Open Sat 11:30AM-1:30PM
- 1/36 365 Beds 9 Baths 6,613 SqFt$2,795,000Open Fri 12PM-1PM
- 1/3 38 Beds 4 Baths 4,051 Sqft Lot$2,749,000Open 9/14 12PM-3PM
- 3D3 Beds 2 Baths 1,638 SqFt$2,595,000Open Sun 11:30AM-1:30PM
- 1/19 195 Beds 5 Baths 5,425 SqFt$2,399,000Open Sun 12:30PM-2PM
- 1/37 375 Beds 5 Baths 3,612 SqFt$2,050,000Open Sun 1PM-3PM
- 1/50 505 Beds 4 Baths 3,185 SqFt$1,699,000Open Sat 2:30PM-4PM
- 1/15 153 Beds 3 Baths 2,208 SqFt$1,680,000Open Sun 1:30PM-3PM
- 1/28 285 Beds 5 Baths 2,592 SqFt$1,579,000Open Sun 1PM-3PM
- 1/49 493 Beds 3 Baths 5,000 Sqft Lot$1,499,999Open Sat 12PM-2PM
- 1/36 364 Beds 3 Baths 2,970 SqFt$1,499,000Open Sun 12PM-2PM
- 1/25 255 Beds 4 Baths 3,050 SqFt$1,495,000Open Sun 12PM-1:30PM
- 1/50 505 Beds 4 Baths 3,914 SqFt$1,495,000Open Sat 12PM-2PM
- 1/50 503 Beds 3 Baths 1,723 SqFt$1,495,000Open 9/4 5:30PM-8PM
- 1/32 324 Beds 4 Baths 4,100 SqFt$1,490,000Open Sat 12PM-2PM
- 1/25 255 Beds 3 Baths 3,047 SqFt$1,475,000Open Sat 12:30PM-2PM
- 1/30 303 Beds 4 Baths 2,195 SqFt$1,450,000Open Sat 11AM-12:30PM
- 1/24 245 Beds 4 Baths 2,882 SqFt$1,399,999Open Sun 12PM-2PM
- 1/49 499 Beds 7 Baths 5,933 SqFt$1,399,000Open Sun 2PM-4PM
- 1/21 215 Beds 3 Baths 2,040 SqFt$1,399,000Open Sat 1PM-3PM
- 1/36 364 Beds 5 Baths 2,338 SqFt$1,395,000Open Sun 1PM-2PM
- 1/25 254 Beds 4 Baths$1,380,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,555 SqFt$1,380,000Open Sun 12PM-2PM
2457 Frederick Douglass BLVD #6A, New York (manhattan), NY 10027
Listed by Core Long Island LLC
Condo