%22mystic Falls%22
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10,000+ homes for sale in
- 1/28 284 Beds 3 Baths 1,440 SqFt$775,000Open Sat 12PM-2PM
- 1/37 373 Beds 3 Baths 1,900 SqFt$769,000Open Sun 1PM-3PM
- 1/3 33 Beds 2 Baths 1,918 SqFt$699,000Open Sun 12PM-2PM
- 1/32 323 Beds 3 Baths 2,180 SqFt$695,000Open 10/21 4PM-6PM
- 1/25 255 Beds 3 Baths 2,852 SqFt$659,000Open Sat 12PM-2PM
- 1/38 384 Beds 2 Baths 2,028 SqFt$649,999Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,568 SqFt$589,000Open Sat 3PM-4PM
- 1/43 435 Beds 2 Baths 1,767 SqFt$579,000Open Sun 12PM-2PM
- 1/18 181 Bed 1 Bath 614 SqFt$499,000Open Sun 11:30AM-1PM
- 1/31 313 Beds 1 Bath 1,084 SqFt$499,000Open Sun 1:30PM-3:30PM
- 1/17 173 Beds 1 Bath 942 SqFt$460,000Open Sat 12:30PM-2PM
- 1/15 154 Beds 2 Baths 1,522 SqFt$450,000Open Sun 12PM-3PM
- 1/40 402 Beds 1 Bath 1,172 SqFt$417,900Open Sat 2PM-4PM
- 1/35 353 Beds 2 Baths 1,736 SqFt$375,000Open Sat 1PM-3PM
- 1/16 162 Beds 1 Bath 1,200 SqFt$3,100Open Wed 5PM-6:30PM
- 1/7 72 Beds 1 Bath 1,727 SqFt$2,400Open Sat 12:30PM-2PM
166-48 25th AVE #2nd Fl, Whitestone, NY 11357
Listed by Keller Williams Rlty Landmark
Single Family Home, Condo
- 1/43 4310 Beds 15 Baths 20,000 SqFt$12,800,000Open Thu 11:30AM-1PM
53 Simonson RD, Old Brookville, NY 11545
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/50 505 Beds 5 Baths 3,036 SqFt$1,995,000Open Thu 4PM-6PM
- 1/50 504 Beds 5 Baths 6,854 SqFt$1,750,000Open Sun 12PM-2PM
- 1/24 245 Beds 3 Baths 2,922 SqFt$1,448,000Open Sun 12PM-1:30PM
- 1/45 454 Beds 5 Baths 3,855 SqFt$1,229,000Open Sat 12PM-2PM
- 1/9 94 Beds 4 Baths$850,000Open Sat 11AM-12PM
- 1/30 304 Beds 2 Baths 1,650 SqFt$828,000Open Sat 1PM-3PM
- 1/47 474 Beds 3 Baths 2,100 SqFt$800,000Open Sun 12PM-2PM